<?xml version="1.0"?>
<Workbook xmlns="urn:schemas-microsoft-com:office:spreadsheet"
  xmlns:o="urn:schemas-microsoft-com:office:office"
  xmlns:x="urn:schemas-microsoft-com:office:excel"
  xmlns:ss="urn:schemas-microsoft-com:office:spreadsheet"
  xmlns:html="http://www.w3.org/TR/REC-html40">
  <Styles>
  	<Style ss:ID="title">
  		<Font ss:Size="18"/>
  	</Style>
		<Style ss:ID="bold">
			<Font ss:Bold="1"/>
		</Style>
		<Style ss:ID="link">
			<Font ss:Underline="Single" ss:Color="blue"/>
		</Style>
		<Style ss:ID="currency">
			<NumberFormat ss:Format="Currency"/>
		</Style>
		<Style ss:ID="number">
			<NumberFormat ss:Format="0.000"/>
		</Style>
		<Style ss:ID="percent">
			<NumberFormat ss:Format="Percent"/>
		</Style>		
		<Style ss:ID="indent0">
			<Alignment ss:Indent="0"/>
		</Style>
		<Style ss:ID="indent1">
			<Alignment ss:Indent="1"/>
		</Style>
		<Style ss:ID="indent2">
			<Alignment ss:Indent="2"/>
		</Style>
		<Style ss:ID="indent3">
			<Alignment ss:Indent="3"/>
		</Style>
		<Style ss:ID="indent4">
			<Alignment ss:Indent="4"/>
		</Style>
		<Style ss:ID="indent5">
			<Alignment ss:Indent="5"/>
		</Style>
  </Styles>
	
	<Worksheet ss:Name="Notes">
    <Table>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="300"/>
      <Row>
        <Cell ss:StyleID="title" ss:MergeAcross="1"><Data ss:Type="String">Western Australia State Budget 2019-2020</Data></Cell>
      </Row>		
      <Row>
        <Cell></Cell>
        <Cell></Cell>
      </Row>
      <Row>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Source</Data></Cell>
        <Cell ss:StyleID="link" ss:HRef="http://www.democra.me/budgets/320"><Data ss:Type="String">http://www.democra.me/budgets/320</Data></Cell>
      </Row>
      <Row>
      	<Cell ss:StyleID="bold"><Data ss:Type="String">Owner</Data></Cell>
        <Cell ss:StyleID="link" ss:HRef="http://www.democra.me/users/37e3f1a4-e91d-4256-a53b-c5518a9bdceb"><Data ss:Type="String">Jean de la Mure</Data></Cell>
      </Row>
      <Row>
      	<Cell ss:StyleID="bold"><Data ss:Type="String">Country</Data></Cell>
        <Cell><Data ss:Type="String">Australia</Data></Cell>
      </Row>
      <Row>
      	<Cell ss:StyleID="bold"><Data ss:Type="String">Currency</Data></Cell>
        <Cell><Data ss:Type="String">Australian Dollar</Data></Cell>
      </Row>
      <Row>
      	<Cell ss:StyleID="bold"><Data ss:Type="String">Extracted</Data></Cell>
        <Cell><Data ss:Type="String">Monday 11 May 2026 at 11:40:01</Data></Cell>
      </Row>
    </Table>	
	</Worksheet>
	
  <Worksheet ss:Name="Expenses">
    <Table>
    	<Column ss:AutoFitWidth="1" ss:Width="300"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
      <Row>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Name</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">All Values</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Summable Values</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Category %</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Overall %</Data></Cell>
      </Row>
      <Row>
      	<Cell><Data ss:Type="String">Expenses</Data></Cell>
      	<Cell ss:StyleID="currency"><Data ss:Type="Number">-29801</Data></Cell>
      	<Cell><!-- Blank cell as this item has child items --></Cell>
      	<Cell ss:StyleID="percent"><Data ss:Type="Number">1</Data></Cell>
      	<Cell ss:StyleID="percent"><Data ss:Type="Number">1</Data></Cell>
      </Row>    	
								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Health</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-9341</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-9341</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3134458575215597</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3134458575215597</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Education</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-6463</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-6463</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.21687191704976344</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.21687191704976344</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Public order and safety</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-3534</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-3534</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.11858662460991241</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.11858662460991241</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Social protection</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-2747</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-2747</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.09217811482836147</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.09217811482836147</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Transport</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-2690</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-2690</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0902654273346532</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0902654273346532</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">General public services</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-1653</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-1653</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.05546793731753968</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.05546793731753968</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Economic affairs</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-1336</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-1336</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.044830710378846346</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.044830710378846346</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Housing and community amenities</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-1204</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-1204</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.04040132881446931</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.04040132881446931</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Recreation, culture and religion</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-736</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-736</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.02469715781349619</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.02469715781349619</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Environmental protection</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">-397</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">-397</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.013321700614073353</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.013321700614073353</Data>
						</Cell>
			    </Row>

								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Provisions not allocated</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">300</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">300</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">-0.010066776282675077</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">-0.010066776282675077</Data>
						</Cell>
			    </Row>

		</Table>
	</Worksheet>
	
  <Worksheet ss:Name="Revenue">
    <Table>
    	<Column ss:AutoFitWidth="1" ss:Width="300"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
    	<Column ss:AutoFitWidth="1" ss:Width="100"/>
      <Row>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Name</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">All Values</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Summable Values</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Category %</Data></Cell>
        <Cell ss:StyleID="bold"><Data ss:Type="String">Overall %</Data></Cell>
      </Row>
      <Row>
      	<Cell><Data ss:Type="String">Revenue</Data></Cell>
      	<Cell ss:StyleID="currency"><Data ss:Type="Number">31335.999999999964</Data></Cell>
      	<Cell><!-- Blank cell as this item has child items --></Cell>
      	<Cell ss:StyleID="percent"><Data ss:Type="Number">1</Data></Cell>
      	<Cell ss:StyleID="percent"><Data ss:Type="Number">1</Data></Cell>
      </Row>
								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">10549.999999999998</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3366734745979069</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3366734745979069</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent2"><Data ss:Type="String">Current grants and subsidies</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">9607.199999999999</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.9106350710900475</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3065866734745982</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">General Purpose Grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">5257</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.5471937713381632</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.16776231810058737</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">GST grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">3581</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">3581</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.6811869887768689</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.11427750829716633</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">North West Shelf grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">817</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">817</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.1554118318432566</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.02607224917028341</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Commonwealth-funded 70% floor</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">814</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">814</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.1548411641620696</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.025976512637222393</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Commonwealth compensation for changed crude oil  excise arrangements</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">45</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">45</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.008560015217804832</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0014360479959152428</Data>
						</Cell>
			    </Row>

			    
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">National Health Reform</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">2374.6</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">2374.6</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.2471687900741111</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.07577865713556302</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Quality Schools</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">825.6</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">825.6</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.08593554833874595</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.026346693898391657</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Other Grants / National Partnerships</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">651</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0677616787409443</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.020774827674240513</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Other</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">316</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">316</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.48540706605222733</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.010084248149093707</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Transport</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">153</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">153</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.2350230414746544</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.004882563186111826</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Health</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">128</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">128</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.1966205837173579</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.004084758743936691</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">Disability Services</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">54</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">54</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.08294930875576037</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0017232575950982916</Data>
						</Cell>
			    </Row>

			    
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">National Specific Purpose Payment Agreement Grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">499</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.05194021150803565</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.015924176665815692</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">National Disability Services</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">173</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">173</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3466933867735471</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.005520806739851934</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">National Housing and Homelessness Agreement</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">167</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">167</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3346693386773547</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.005329333673729901</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent4"><Data ss:Type="String">National Agreement for Skills and Workforce Development</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">159</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">159</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.3186372745490982</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0050740362522338585</Data>
						</Cell>
			    </Row>

			    
			    
										    <Row>
						<Cell ss:StyleID="indent2"><Data ss:Type="String">Capital grants</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">942.8</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.08936492890995262</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.03008680112330869</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Transport</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">913.4</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">913.4</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.9688162918964786</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.02914858309931073</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Other</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">29.4</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">29.4</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.031183708103521425</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0009382180239979587</Data>
						</Cell>
			    </Row>

			    
			    
								    <Row>
						<Cell ss:StyleID="indent1"><Data ss:Type="String">Taxation</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">9088.999999999998</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.29004978299719203</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.29004978299719203</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent2"><Data ss:Type="String">Payroll tax</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">3750</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">3750</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.41258664319507105</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.11967066632627024</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent2"><Data ss:Type="String">Property taxes</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">2779</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.30575420838376066</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.088683941792188</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Transfer duty</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">1161</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">1161</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.41777617848146814</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.037050038294613265</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Land tax</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">789</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">789</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.283915077365959</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.02517870819504726</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Emergency Services Levy</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">385</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">385</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.1385390428211587</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.012286188409497079</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Loan guarantee fees</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">160</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">160</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.05757466714645556</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.005105948429920864</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Landholder duty</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">100</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">100</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.035984166966534725</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.00319121776870054</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Metropolitan Region Improvement Tax</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">89</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">89</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.032025908600215904</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0028401838141434805</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Perth Parking Levy</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">59</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">59</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.021230658510255487</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0018828184835333185</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Building and Construction Industry Training Fund Levy</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">36</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">36</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.012954300107952501</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.0011488383967321943</Data>
						</Cell>
			    </Row>

			    
										    <Row>
						<Cell ss:StyleID="indent2"><Data ss:Type="String">Taxes on use of goods and performance of activities</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">1520.9999999999995</Data></Cell>
						<Cell ss:StyleID="currency">
							<!-- Blank cell as this item has child items -->
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.16734514247992077</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.048538422261935193</Data>
						</Cell>
			    </Row>
										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Motor vehicle registrations</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">1027</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">1027</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.6752136752136754</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.032773806484554545</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Vehicle licence duty</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">373</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">373</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.245233399079553</Data>
						</Cell>
						<Cell ss:StyleID="percent">
							<Data ss:Type="Number">0.011903242277253014</Data>
						</Cell>
			    </Row>

										    <Row>
						<Cell ss:StyleID="indent3"><Data ss:Type="String">Landfill Levy</Data></Cell>
						<Cell ss:StyleID="currency"><Data ss:Type="Number">83</Data></Cell>
						<Cell ss:StyleID="currency">
							<Data ss:Type="Number">83</Data>
						</Cell>
